These lists include individuals with surnames spelled LOWREY, LOWERY and LOWRY. In researching the LOWREYS, I have seen the same individual listed on different Census pages with different spellings. Therefore I have not distinguished between the three here.
This is not a complete listing of all the Lowreys that were listed in the Georgia Census for the designated years and counties.
![]()
(index and listings)
|
COUNTY |
NAME |
DISTRICT |
TOWNSHIP |
PAGE | |||
| Appling | Solomon | ||||||
| Burke | Simeon | 30 | |||||
| Elbert | Edmond | 193 | |||||
| Franklin | Charles | Capt. Flemming's Dist. | |||||
| Franklin | James | Capt. Flemming's Dist. | |||||
| Franklin | James Sr | Capt. Flemming's Dist. | |||||
| Franklin | John Jr | Capt. Flemming's Dist. | |||||
| Franklin | John Sr | Capt. Flemming's Dist. | |||||
| Franklin | David | Capt. Turk's Dist. | |||||
| Franklin | Charles | Capt. Bozwell's Dist. | |||||
| Franklin | James | Capt. Bozwell's Dist. | |||||
| Franklin | John | Capt. Bozwell's Dist. | |||||
| Franklin | Benjamin | Capt. Hooper's Dist. | |||||
| Franklin | James Sr | Capt. Hooper's Dist. | |||||
| Franklin | John W. | Capt. Hooper's Dist. | |||||
| Franklin | Elisha | Capt. Burrough's Dist | |||||
| Glynn | William | ||||||
| Gwinnett | Henry | ||||||
| Jackson | James | ||||||
| Jackson | Levi | ||||||
| Jackson | Nathan | ||||||
| Jackson | Shadrach | ||||||
| Jasper | Meshack | ||||||
| Jefferson | Andrew | Louisville | 294 | ||||
| Jefferson | Christopher | Louisville | 310 | ||||
| Jefferson | John | Louisville | 282 | ||||
| Jefferson | Robert | Louisville | 284 | ||||
| Jefferson | Thomas | Louisville | 282 | ||||
| Jefferson | William | Louisville | 306 | ||||
| McIntosh | Thomas W. |
1820 GWINNETT COUNTY
|
MALES |
FEMALES |
||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
to 10 |
10 to 16 | 16 to 18 | 18 to 25 | 26 to 45 | 45+ |
to 10 |
10 to 16 | 16 to 26 | 26 to 45 | 45+ | |||
| 261 | Christopher Lowry | 2 | 3 | 1 | 3 | 1 | 1 | ||||||||
| 264 | William Baker | 4 | 1 | 1 | 1 | 1 | |||||||||
| 264 | Green Baker | 1 | 2 | 1 | |||||||||||
| 264 | Honor Baker | 1 | |||||||||||||
| 264 | Christopher Baker, Sr | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| 264 | Polly Baker | 1 | 1 | 1 | |||||||||||
| 264 | Joseph Trimble | 1 | 1 | 2 | 1 | 1 | |||||||||
| 264 | Henry Lowrey | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
| 264 | Benj. Baker | 1 | 1 | 1 | |||||||||||
1820 JEFFERSON COUNTY
|
MALES |
FEMALES |
||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
to 10 |
10 to 15 | 16 to 18 | 18 to 25 | 25 to 44 | 45+ |
to 10 |
10 to 16 | 16 to 26 | 26 to 45 | 45+ | |||
| 16 | John Lowrey | 1 | 1 | 1 | |||||||||||
| 16 | Thomas Lowrey | 1 | 2 | 1 | |||||||||||
| 18 | Robert Lowry | 2 | 1 | 1 | 1 | 2 | |||||||||
| 28 | Andrew Lowry | 3 | 1 | 2 | 1 | ||||||||||
| 36 | Joseph Lowrey | 1 | 1 | 1 | 2 | 1 | |||||||||
| 40 | William Lowrey | 1 | |||||||||||||
| 44 | Christopher Lowrey | 1 | 1 | 1 | 2 | ||||||||||
| 44 | Patience Lowrey | 3 | 1 | 1 | 3 | 1 | |||||||||
![]()
(index and listings)
|
COUNTY |
NAME |
DISTRICT |
TOWNSHIP |
PAGE | |||
| Burke | Simeon | 127 | |||||
| Gwinnett | David | 352 | |||||
| Gwinnett | Edward D. | 371 | |||||
| Gwinnett | Henry | 310 | |||||
| Gwinnett | John | 317 | |||||
| Gwinnett | John W. F. | 322 | |||||
| Gwinnett | Shadrach | 355 | |||||
| Habersham | Charles J. | 043 | |||||
| Habersham | Nathaniel | 042 | |||||
| Jackson | Martha | 45th Subdivision | 008 | ||||
| Jasper | Meshack | 399 | |||||
| Jefferson | Christopher | 424 | |||||
| Jefferson | John | 420 | |||||
| Jefferson | Joseph | 412 | |||||
| Jefferson | Lydia | 414 | |||||
| Jefferson | Sarah | 424 | |||||
| Jefferson | William | 424 | |||||
| McIntosh | Thomas | 22nd District | 129 | ||||
| Twiggs | . | John R. | 063 |
1830 FRANKLIN COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | < 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | |
| 217 | Elisha Lowrey | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| 226 | Amos Lowrey | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
1830 HABERSHAM COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | < 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | |
| 26 | James Lowrey | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| 42 | Nathaniel Lowery | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 42 | Middleton Lowry | 1 | 1 | 1 | ||||||||||||||||||||||||
| 43 | Charles J. Lowery | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
1830 HALL COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | < 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | |
| 126 | William Lowry | 1 | 1 | |||||||||||||||||||||||||
| 127 | David Lowry | 2 | 2 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| 127 | John Lowry | 1 | 1 | 1 | ||||||||||||||||||||||||
| 127 | William Lowry | 1 | 1 | 1 | ||||||||||||||||||||||||
1830 JACKSON COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | < 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | |
| 312 | Levi Lowrey | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 314 | John B. Lowrey | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
1830 JASPER COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | < 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | |
| 399 |
Meshack Lowrey |
1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||
1830 JEFFERSON COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 |
100 + |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 |
100 + |
|
| 12 | Joseph Lowery | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 14 | Lydia Lowery | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 20 | John Lowery | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 24 | Christopher Lowery | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
| 24 | William Lowery | 1 | ||||||||||||||||||||||||||
| 24 | Sarah Lowery | 1 | 1 | 1 | ||||||||||||||||||||||||
1830 WALTON COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 |
100 + |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 |
100 + |
|
| 160 | Jacob Lowry | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| 164 | Jacob Lowry | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 164 | Coonrad Lowry | 1 | 1 | 1 | ||||||||||||||||||||||||
![]()
(index and listings)
|
COUNTY |
NAME |
DISTRICT |
TOWNSHIP |
PAGE | |||
| Burke | Osborn | 61 | 150 | ||||
| Carroll | Elisha | 973 | 077 | ||||
| Carroll | Elisha | 973 | 079 | ||||
| Carroll | Green | 828 | 116 | ||||
| Carroll | Rachael | 653 | 066 | ||||
| Carroll | Shadrick | 828 | 115 | ||||
| Cass | Charles | 828 | 118 | ||||
| Cass | David | 828 | 120 | ||||
| Cass | Solomon R. | 828 | 118 | ||||
| Cass | William B. | 828 | 118 | ||||
| Cherokee | Bazzel | 823 | 177 | ||||
| Cherokee | James | 892 | 183 | ||||
| Cherokee | William | 823 | 176 | ||||
| Coweta | Elisabeth | 2 | 350 | ||||
| Crawford | Alexander | 364 | |||||
| Crawford | J. F. | 370 | |||||
| Dade | John | 081 | |||||
| DeKalb | James | 686 | 069 | ||||
| Gwinnett | Elizabeth | 404 | 077 | ||||
| Habersham | Charles J. | Massey Creek | 131 | ||||
| Habersham | William J. | Massey Creek | 131 | ||||
| Hall | J. D. | 575 | 197 | ||||
| Jackson | Levi | 025 | |||||
| Jefferson | David P. | 48 | 161 | ||||
| Laurens | Andrew | Capt. Wrights | 150 | ||||
| Murray | Amos | 825 | 263 | ||||
| Murray | William | 824 | 269 | ||||
| Newton | George W. | 461 | 030 | ||||
| Oglethorpe | Thomas | 229 | 066 | ||||
| Stewart | David | 110 |
1840 CHEROKEE COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | < 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | |
| 175 | William Lowery | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 176 | Bazzel Lowery | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 182 | James Lowery | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||
1840 HABERSHAM COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | < 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | |
| 131 | Charles J. Lowry | 1 | 1 | |||||||||||||||||||||||||
| 131 | William J. Lowry | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
1840 JEFFERSON COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | < 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | |
| 95 | William S. Lowry | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| 101 | Christopher Lowrey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 102 | Alexander Lowry | 1 | 1 | 1 | ||||||||||||||||||||||||
| 112 | William R. Lowry | 1 | ||||||||||||||||||||||||||
1840 WALKER COUNTY
|
MALES |
FEMALES |
|||||||||||||||||||||||||||
| PAGE NO. |
HEAD OF HOUSEHOLD |
< 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | < 5 | 5 to 9 | 10 to 14 | 15 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | 90 to 99 | 100+ | |
| John Lowry | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| David Lowrey | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| William Lowrey | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
![]()
(index and listings)
|
COUNTY |
NAME |
DISTRICT |
TOWNSHIP |
PAGE | |||
| Campbell | Edmond D. | 10 | 458 | ||||
| Campbell | William | 10 | 458 | ||||
| Cass | Andrew | 12th Division | 138 | ||||
| Cass | David | 12th Division | 144 | ||||
| Cass | Elizabeth | 12th Division | 203 | ||||
| Cass | James | 12th Division | 170 | ||||
| Cass | John W. | 12th Division | 138 | ||||
| Cass | Lawson | 12th Division | 138 | ||||
| Cass | Solomon R. | 12th Division | 144 | ||||
| Cass | Thomas W. | 12th Division | 144 | ||||
| Cass | William | 12th Division | 142 | ||||
| Cherokee | B. | 15 | 408 | ||||
| Cobb | Charles B. | Merriets | 162 | ||||
| Cobb | Fletcher | Randal | 196 | ||||
| Cobb | Meshac | Roswell | 116 | ||||
| Cobb | Morgan S. | Roswell | 122 | ||||
| Cobb | Philip | Roswell | 110 | ||||
| Cobb | Shadrick | Merriets | 162 | ||||
| Coweta | Lewis | 19th Division | 295 | ||||
| Dade | Nathaniel | 21 | 026 | ||||
| De Kalb | James | Cross Keys | 114 | ||||
| De Kalb | Marshal W. | St. One Mountain | 100 | ||||
| Floyd | Daniel | 30 | 112 | ||||
| Gilmer | Sarah | 33rd Subdivision | 387 | ||||
| Gwinnett | Jacob | 36th Subdivision | 155 | ||||
| Hall | John D. | 38 | 339 | ||||
| Jackson | John B. | 45th Subdivision | 073 | ||||
| Jackson | John N. | 45th Subdivision | 073 | ||||
| Jackson | Rebecca | 45th Subdivision | 077 | ||||
| Jasper | Ann | 46 | 129 | ||||
| Jasper | Cinthia | 46 | 129 | ||||
| Jasper | William J. W. | 46 | 131 | ||||
| Jefferson | David P. | 48 | 161 | ||||
| Jefferson | Eliza | 48 | 161 | ||||
| Jefferson | Isaac H. | 48 | 159 | ||||
| Jefferson | W. A. | 48 | 160 | ||||
| Jefferson | William C. | 48 | 169 | ||||
| Jefferson | William S. | 48 | 161 | ||||
| Laurens | Andrew L. | 49 | 256 | ||||
| Marion | Mary | 57th Division | 253 | ||||
| Murray | John | 63 | 249 | ||||
| Murray | William | 63 | 254 | ||||
| Randolph | J. F. | 10 | 423 | ||||
| Randolph | Thomas | 7 | 395 | ||||
| Richmond | Orlando | 73 | 449 | ||||
| Stewart | David R. | 31 | 078 | ||||
| Stewart | John | Florence | 130 | ||||
| Stewart | MC. M. | 21 | 137 | ||||
| Patrick | Lannahasse District | 079 | |||||
| Walker | Allen G. | Taylors Ridge Valley | 394 | ||||
| Walker | Benjamin F. | Chickamauga | 384 | ||||
| Walker | Daniel A. | Chickamauga | 355 | ||||
| Walker | David | Peavine | 398 | ||||
| Walker | Mark | W. Chickamauga | 451 | ||||
| Walker | William | Chattanooga Valley | 427 | ||||
| Walton | John D. | 88 | 074 | ||||
| Walton | Winy | 88 | 020 |
1850 CAMPBELL COUNTY
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 458B | Edmond D. Lowery | 43 | M | Farmer | GA |
| Hannah S. | 42 | F | GA | ||
| Lucinda | 21 | F | GA | ||
| George W. | 18 | M | GA | ||
| William B. | 17 | M | GA | ||
| Elijah M. | 15 | M | GA | ||
| Mary J. | 14 | F | GA | ||
| Edmond J. | 12 | M | GA | ||
| John N. | 10 | M | GA | ||
| Adaline | 8 | F | GA | ||
| Absolome J. | 1 | M | GA | ||
| Elizabeth | 81 | F | NC | ||
| 458B | William Lowery | 39 | M | Blacksmith | GA |
| Nancy | 39 | F | GA | ||
| Middleton | 16 | M | Blacksmith | GA | |
| Catharine | 14 | F | GA | ||
| Adaline | 13 | F | GA | ||
| James | 12 | M | GA | ||
| Martha | 7 | F | GA | ||
| Edmond | 4 | M | GA | ||
| William | 2 | M | GA | ||
| James M. Lowery | 24 | M | Mechanic | GA |
1850 CASS COUNTY
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 136 | Christopher Dodd | 33 | M | Farmer | SC |
| Sarah | 27 | F | GA | ||
| Thomas | 11 | M | GA | ||
| David | 10 | M | GA | ||
| Serena | 8 | F | GA | ||
| Nancy A. | ? | F | GA | ||
| Joseph | 5 | M | GA | ||
| Ora | 10 mos. | F | GA | ||
| Hiram Dodd | 20 | M | Labor | SC | |
| 136 | Thomas Dodd | 46 | M | Farmer | SC |
| Margaret | 45 | F | SC | ||
| Lucretia | 18 | F | SC | ||
| Margaret | 15 | F | SC | ||
| Pauline | 12 | F | SC | ||
| Laura | 9 | F | SC | ||
| James | 6 | M | SC | ||
| Frances | 6 | F | SC | ||
| 138 | Andrew Lowery | 22 | M | Labor | GA |
| Mary D. | 24 | F | SC | ||
| William | 8 mos. | M | GA | ||
| 138 | Lawson Lowery | 27 | M | Farmer | GA |
| Sarah | 27 | F | GA | ||
| Ann C. | 3 | F | GA | ||
| James D. | 1 | M | GA | ||
| 138 | John W. Lowery | 24 | M | Labor | GA |
| Sarah M. | 21 | F | SC | ||
| Cinthia | 2 | F | GA | ||
| Wily | 5 mos. | M | GA | ||
| 142 | William Lowery | 31 | M | Labor | GA |
| Sarah | 23 | F | GA | ||
| Mary J. | 6 | F | GA | ||
| Floranza D. | 4 | F | GA | ||
| Henry D. | 2 | M | GA | ||
| Othelo L. | 8 mos. | M | GA | ||
| 144 | Solomon R. Lowery | 49 | M | Farmer | GA |
| Priscilla | 33 | F | GA | ||
| Russell J. | 26 | M | GA | ||
| Joseph G. | 16 | M | GA | ||
| Harriet | 12 | F | GA | ||
| 144 | Thomas W. Lowery | 22 | M | Farmer | GA |
| Katherine | 30 | F | SC | ||
| Julia | 3 | F | GA | ||
| William | 2 | M | GA | ||
| 144 | David Lowery | 61 | M | Farmer | SC |
| Elizabeth | 40 | F | SC | ||
| Solomon | 23 | M | GA | ||
| Casandra | 16 | F | GA | ||
| 170 | James Lowery | 61 | M | Shoemaker | GA |
| Katherine | 58 | F | NC | ||
| Araminda | 18 | F | GA | ||
| Cassilda | 15 | F | GA | ||
| 172 | John F. Carroll | 37 | M | Shoemaker | TN |
| Nancy | 42 | F | TN | ||
| Clark W. | 21 | M | Farmer | GA | |
| Martha | 18 | F | GA | ||
| Mary | 17 | F | GA | ||
| Katharine | 15 | F | GA | ||
| Nancy | 13 | F | GA | ||
| William G. | 11 | M | GA | ||
| John | 9 | M | GA | ||
| Andrew | 7 | M | GA | ||
| Berrilla | 5 | F | GA | ||
| Sarah | 3 | M | GA | ||
| Edward Lowery | 44 | M | Labor | GA | |
| 203 | Elizabeth Lowery | 30 | F | GA | |
| Rhoda | 7 | F | GA | ||
| Josephine | 2 | F | GA |
1850 CHEROKEE COUNTY
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 434 | John M.D. Lowry | 38 | M | Farmer | SC |
| Delilah | 45 | F | SC | ||
| Alexander M. | 27 | M | Farmer | SC | |
| James A. | 25 | M | SC | ||
| Matilda | 20 | F | SC | ||
| Caroline | 18 | F | SC | ||
| Margaret | 16 | F | SC | ||
| Adaline | 14 | F | SC | ||
| Joel M. | 12 | M | SC | ||
| Delila |
10 |
F | SC | ||
| Illegible (looks like Newton/Newport) | 8 | M | SC | ||
| William G. | 6 | M | GA | ||
| Rebecca H. | 3 | F | GA | ||
|
15th District |
|||||
| 409 | B Lowery [Basil Lowry} | 38 | M | Physician | GA |
| E [Emily} | 35 | F | SC | ||
| SC [Sarah Caroline} | 14 | F | GA | ||
| JF [James Fletcher} | 12 | M | GA | ||
| MA [Martha Ann} | 10 | F | GA | ||
| JM [John McPherson} | 8 | M | GA | ||
| JT [Joseph Tarpley} | 6 | M | GA | ||
| EC [Elizabeth Catherine} | 4 | F | GA | ||
| GP [George Pierce} | 1 | M | GA | ||
1850 COBB COUNTY
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 99 | William J. Griffis | 40 | M | Blacksmith | NC |
| Sarah | 40 | F | SC | ||
| John C. | 16 | M | Blacksmith | GA | |
| Emily C. | 14 | F | GA | ||
| William H. | 12 | M | GA | ||
| Robert A. | 10 | M | GA | ||
| Julia A. | 8 | F | GA | ||
| Henry Clay | 6 | M | GA | ||
| Martha Taylor | 1 | F | GA | ||
| Elizabeth Lowerry | 60 | F | SC | ||
| 110 | Phillip C. Lowery | 26 | M | Saddler | GA |
| Illegible Female | 23 | F | NC | ||
| Walton | 2 | M | GA | ||
| William | 1 | M | GA | ||
| 116 | Meshac Lowery | 37 | M | Farmer | GA |
| Mary C. | 25 | F | GA | ||
| Andrew J. | 8 | M | GA | ||
| Mary J. | 6 | F | GA | ||
| Katy E. | 2 | F | GA | ||
| 123 | Morgan S. Lowery | 37 | M | Farmer | GA |
| Retincy | 29 | F | SC | ||
| William M. | 8 | M | GA | ||
| Eliza Ann | 6 | F | GA | ||
| Mary S. | 3 | F | GA | ||
| 131 | Benjamin Lowery | 37 | M | Farmer | SC |
| Martha | 35 | F | SC | ||
| Elizabeth | 16 | F | SC | ||
| Francis Marion | 14 | M | SC | ||
| Mary C. | 12 | F | SC | ||
| Thomas J. | 10 | M | SC | ||
| Martha L. | 8 | F | SC | ||
| William J. | 6 | M | SC | ||
| George W. | 4 | M | SC | ||
| Benjamin S. | 1 | M | SC | ||
| 147 | Amos Lowerry | 58 | M | Farmer | GA |
| Eliza | 43 | F | GA | ||
| Mary E. | 11 | F | GA | ||
| James B. | 4 | M | GA | ||
| Eliza | 2 | F | GA | ||
| 147 | Isaac G. Lowerry | 20 | M | Farmer | GA |
| Martha | 21 | F | GA | ||
| 162 | Shadrick Lowery | 60 | M | Farmer | GA |
| Mary | 49 | F | SC | ||
| Thomas S. | 14 | M | GA | ||
| William W. | 12 | M | GA | ||
| Mary Ann | 10 | F | GA | ||
| 162 | Charles B. Lowery | 25 | M | Farmer | GA |
| Mary | 21 | F | GA | ||
| Mary Jane | 4 | F | GA | ||
| Narcissa | 2 | F | GA | ||
| 196 | Fletcher Lowery | 26 | M | GA | |
| Adaline | 27 | F | GA | ||
| Rosey Ann | 5 | F | GA | ||
| James B. | 3 | M | GA | ||
| Marietta M. | 1 | F | GA |
1850 GORDON COUNTY
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 14 | Bazzel Lowry | 41 | M | Farmer | GA |
| Margaret | 22 | F | TN | ||
| Elisha | 1 | M | GA | ||
| 55 | Elisha Lowry | 30 | M | Farmer | GA |
| Selenia | 30 | F | NC | ||
| James M. | 10 | M | GA | ||
| Barnett | 8 | F | GA | ||
| William | 5 | M | GA | ||
| John P. | 3 | M | GA |
1850 HABERSHAM COUNTY
| PAGE NO. | HH # | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 277A | 24 | Josiah Duckett | 40 | M | NC | |
| M.A. | 31 | F | GA | |||
| R.C. | 13 | F | GA | |||
| A.J | 10 | F | GA | |||
| J.V. | 7 | M | GA | |||
| M | 4 | F | GA | |||
| J.L. | 2 | M | GA | |||
| 25 | Andrew Dorsey | 60 | M | Merchant | NC | |
| Nancy | 60 | F | GA | |||
| A | 22 | M | Clerk | GA | ||
| M.L. | 18 | F | GA | |||
| 26 | Wm. J. Lowry | 40 | M | Potter | GA | |
| S.O. | 38 | F | NC | |||
| J.J. | 15 | M | GA | |||
| A.M. | 13 | F | GA | |||
| A.P. | 11 | M | GA | |||
| W.H. | 9 | M | GA | |||
| A.K. | 7 | M | GA | |||
| M. | 5 | F | GA | |||
| R.M. | 3 | F | GA |
1850 HALL COUNTY
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 339 | John D. Lowry | 35 | M | Blacksmith | KY |
| E | 33 | F | GA | ||
| A | 14 | F | GA | ||
| A | 12 | M | GA | ||
| R | 6 | M | GA | ||
| H | 4 | M | GA | ||
| F | 1 | M | GA |
1850 WALKER COUNTY
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 360 | Giles Lowry | 31 | M | Teacher | GA |
| Cathrine | 28 | F | AL | ||
| Virgil S. | 8 | M | GA | ||
| Sarah L. | 4 | F | GA | ||
| Margret | 2 | F | GA | ||
| 384 | Richard A. Wooten | 28 | M | GA | |
| Sarah | 24 | F | GA | ||
| Martha E. | 26 | F | GA | ||
| Charles H. | 1 | M | GA | ||
| Benj. F. Lowrey | 15 | M | GA | ||
| 394/395 | Allen G. Lowrey | 35 | M | GA | |
| Lavincy | 29 | F | SC | ||
| Frances G. | 8 | F | GA | ||
| Mary R. | 6 | F | GA | ||
| Harvey F. | 5 | M | GA | ||
| Joel A. | 3 | M | GA | ||
