MISCELLANEOUS CENSUS RECORDS
![]()
These Census records are included here because the Lowreys listed were all either born in Georgia, lived in Georgia or descended from those who were or did. Along with listings for Lowreys, I have included here listings for other surnames only if they are known or strongly expected to be related to the Lowreys, or if there is a Lowrey listed in the household where the head of household is of another surname.
![]()
1850 KAUFMAN COUNTY, TEXAS
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 2 | Isaac P. Lowery | 33 | M | Physician | GA |
| Nancy J. | 23 | F | GA | ||
| William J. | 6 | M | GA | ||
| Susan C. | 4 | F | GA | ||
| James W. | 3 mos. | M | AL |
1860 BLOUNT COUNTY, ALABAMA
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 1005/1006 | Lewis M. Lowery | 31 | M | Farmer | GA |
| Arminda | 26 | F | GA | ||
| Illegible (begins with L, looks like Linkiss) | 7 | M | GA | ||
| Francis | 5 | F | GA | ||
| James | 3 | M | GA | ||
| Jacob | 1 | M | AL | ||
| 1043 | J.W. Lowry | 34 | M | Botanic Doctor | GA |
| Sarah M. | 32 | F | NC | ||
| S.A.C. | 12 | F | GA | ||
| W.P. | 11 | M | GA | ||
| J.M. | 9 | M | GA | ||
| F.L. | 7 | M | AL | ||
| A.P. | 4 | M | AL | ||
| M.J. | 2 | F | AL |
1860 CHEROKEE COUNTY, ALABAMA
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 84 | David Lowry | 70 | M | Farmer | SC |
| Elizabeth | 50 | F | SC | ||
| Mary J. Shepherd | 18 | F | GA | ||
| David J. Lowry | 9 | M | AL | ||
| 299 | Jeremiah Lowery | 24 | M | Day Laborer | GA |
| Mary | 20 | F | AL | ||
| Mahala | 7 mos. | F | AL |
1860 DEKALB COUNTY, ALABAMA
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 162 | David S Lowry | 29 | M | GA | |
| Elizabeth | 27 | F | TN | ||
| John | 7 | M | AL | ||
| James | 5 | M | AL | ||
| Charles | 3 | M | AL | ||
| Martha | 5 mos. | F | AL | ||
| 162 | Aaron N Lowry | 26 | M | GA | |
| Frances M A | 22 | F | SC | ||
| John A | 3 | M | AL | ||
| Cicero W | 1 | M | AL |
1860 MARSHALL COUNTY, ALABAMA
| PAGE NO. | HH # | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 835 | 313 | James J. McCleskey | 55 | M | Farmer | GA |
| Mary Ann McCleskey | 40 | F | GA | |||
| Georgian ? McCleskey | 18 | F | GA | |||
| Stephen ? McCleskey | 1 mo | M | AL | |||
| Jesse Holcomb | 15 | M | GA | |||
| James L. Ducket | 12 | M | GA | |||
| William P. Ducket | 10 | GA | ||||
| Jacob A. Ducket | 5 | GA |
1860 MONTGOMERY COUNTY, ALABAMA
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 144 | Thomas Lowery | 57 | M | GA | |
| Prudence | 40 | F | GA | ||
| Sarah A. | 23 | F | GA | ||
| Mary A. | 21 | F | GA | ||
| John | 19 | M | GA | ||
| David | 17 | M | GA | ||
| James | 16 | M | GA | ||
| Dicy A. | 14 | F | GA | ||
| Thomas | 9 | M | GA | ||
| James | 6 | M | GA | ||
| Francis | 4 | F | GA | ||
| William W. | 2 | M | GA | ||
| 173 | Soloman Lowery | 35 | M | GA | |
| Elizabeth | 34 | F | SC | ||
| William | 7 ? | M | AL | ||
| Marshall | 5 ? | AL |
1860 PRAIRIE COUNTY, ARKANSAS
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 992/993 | A.D. Lowry | 32 | M | Doctor | GA |
| Mary | 3? | F | Laborer | GA | |
| William | 9 | M | GA | ||
| Martha | 7 | F | GA | ||
| Permelia J. | 6 | F | AL | ||
| Amerika | 4 | F | AL | ||
| Emma | 2 | F | AL |
1860 SMITH COUNTY, TEXAS
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 68A | L.W. Wiley | 26 | M | Carpenter | AL |
| Arminda | 24 | F | GA | ||
| Ella | 5 | F | TX | ||
| Sarah | 1 mo | F | TX | ||
| 68A | A.F. Teague | 26 | M | Farmer | GA |
| Jane | 23 | F | GA | ||
| 69B | F.L. Lowery | 37 | M | Merchant | GA |
| Sarah | 37 | F | GA | ||
| Ann | 13 | F | GA | ||
| James | 10 | M | GA | ||
| Ellen | 6 | F | AL | ||
| Sam'l | 3 | M | TX | ||
| 70A | W.D. Thompson | 21 | M | Carpenter | TX |
| Elizabeth | 17 | F | TX | ||
| 71B | W.F. Teague | 28 | M | GA | |
| Amanda | 22 | F | GA | ||
| Sarah | 3 | F | AL | ||
| 72A | Wm Lowery | 50 | M | Farmer | GA |
| Sarah | 48 | F | NC | ||
| Henry | 19 | M | Farm Laborer | GA | |
| Catherine | 16 | F | GA | ||
| Mary | 14 | F | GA | ||
| Minerva | 12 | F | GA | ||
| Selina | 8 | F | GA | ||
| 73B | James Lowery | 23 | M | Shoemaker | GA |
| Ann | 20 | F | GA | ||
| Wm | 5 | M | AL | ||
| Alfred | 1 | M | TX | ||
| 73B | I.P. Lowrey | 42 | M | Merchant | GA |
| Jane | 33 | F | AL | ||
| James W. | 9 | M | AL | ||
| Lawson | 7 | M | TX | ||
| Bascom | 2 | M | TX | ||
| Catherine | 68 | F | GA |
1870 CRAWFORD COUNTY, ARKANSAS
| Household NO. | NAME | AGE | SEX | OCCUPATION/NOTES | STATE OF BIRTH |
| 94 | E. M. Lowery | 42 | M | Physician | GA |
| J. A. | 31 | F | GA | ||
| I. S. | 13 | M | GA | ||
| M. A. E. | 11 | F | GA | ||
| J. W. W. | 8 | M | GA | ||
| H. A. M. | 6 | F | GA | ||
| J. M. | 4 | M | GA | ||
| A. A. B. | 1 | M | GA |
1870 BURLESON COUNTY, TEXAS
| PAGE NO. | NAME | AGE | SEX | OCCUPATION/NOTES | STATE OF BIRTH |
| 138B | Lowery, William | 30 | M | Farmer | GA |
| Lydia A. | 26 | F | Keeping House | SC | |
| Page, Tolliver | 15 | M | Farm Laborer | NC |
1870 SMITH COUNTY, TEXAS
| PAGE NO. | NAME | AGE | SEX | OCCUPATION | STATE OF BIRTH |
| 364 | Thomas Lowry | 44 | M | Farm Laborer | GA |
| Catherine | 50 | F | Keeping House | SC | |
| William | 21 | M | GA | ||
| Alabama | 19 | F | GA | ||
| Charles | 17 | M | GA | ||
| Elizabeth | 14 | F | GA | ||
| Walter Gibson | 30 | M | Farm Laborer | GA | |
| Julia | 24 | F | At Home | GA | |
| 369 | Lawson Lowry | 47 | M | Merchant | GA |
| Sarah | 47 | F | Keeping House | GA | |
| Elizabeth | 9 | F | TX | ||
| 373 | Mark Lowry | 40 | M | Blacksmith | GA |
| Louisa | 35 | F | Keeping House | GA | |
| Amanda | 22 | F | At Home | GA | |
| John | 18 | M | Farm Laborer | GA | |
| Charles | 13 | M | At School | GA | |
| Lula | 5 | F | TX | ||
| Arthur | 3 | M | TX | ||
| Gurtrude | 8 mos. | F | TX | ||
| 374 | James Lowery | 21 | M | Merchant | GA |
| Paradine | 21 | F | Keeping House | KY | |
| 374 | Calvin McGuffie | 47 | M | Physician | MS |
| Anna | 23 | F | Keeping House | GA | |
| Nora | 6 | F | TX | ||
| Nellie | 4 | F | TX | ||
| 374 | William Saylor | 47 | M | Shoemaker | MD |
| Cascilda | 34 | F | Keeping House | GA | |
| Flora | 5 | F | IN |
1880 CALDWELL COUNTY, TEXAS
| PAGE NO. | NAME | AGE | SEX | REL. | OCCUPATION/NOTES | STATE OF BIRTH |
| 190 | Mary C. Lawler | 53 | F | Farming | AL | |
| John | 26 | M | Son | Farmer | TX | |
| Cap | 21 | M | Son | TX | ||
| Ida | 18 | F | Daughter | LA | ||
| Mary | 16 | F | Daughter | LA | ||
| James | 14 | M | Son | LA | ||
| Wm Lowrey | 31 | M | Farmer | GA | ||
| Martha | 28 | F | Wife | At Home | AL | |
| Ballery | 8 | F | Daughter | TX | ||
| Minnie | 6 | F | Daughter | TX | ||
| John | 4 | M | Son | TX | ||
| Emma | 2 | F | Daughter | TX | ||
| Flecher | 1 mo. | M | Son | Dead | TX |
1880 LEE COUNTY, TEXAS
| PAGE NO. | HH # | NAME | AGE | SEX | RELATION |
OCC. |
BIRTH | FATHER | MOTHER |
| 42A | 9 | Lowrey, W.H. | 39 | M | Farmer | GA | GA | NC | |
| Lidy Ann | 38 | F | Wife | Keeping House | NC | NC | NC | ||
| J.C | 9 | Son | TX | GA | NC | ||||
| J.W. | 6 | Son | TX | GA | NC | ||||
| W.W. | 2 | Son | TX | GA | NC | ||||
| Lilian | 11 mo | Daughter | TX | GA | NC | ||||
| 42A | 10 | Lowrey, W.J. | 70 | M | Farmer | GA | GA | NC | |
| Wilson, A.C. | 37 | F | Daughter | Keeping House | GA | GA | NC | ||
| Lorra | 15 | F | Gdaughter | TX | NC | GA | |||
| S.C. | 12 | F | Gdaughter | TX | NC | GA | |||
| John | 9 | M | Gson | TX | NC | GA | |||
| 42B | Della | 6 | F | Gdaughter | TX | NC | GA | ||
| Henry | 4 | M | Gson | TX | NC | GA | |||
| 42B | 11 | Brown, J.H. | 20 | M | Farm Hand | TX | TX | TX | |
| J.N. | 23 | F | Wife | Keeping House | GA | GA | NC | ||
| Teague, D.F. | 6 | M | Step-son | TX | GA | GA | |||
| Brown, E.P. | 2 mo | M | Son | TX | GA | GA |
1880 SMITH COUNTY, TEXAS
| PAGE NO. | NAME | AGE | SEX | REL | OCCUPATION/NOTES | STATE OF BIRTH |
| 122 | F.L. Lowry | 56 | M | Merchant | GA | |
| Sarah | 56 | F | Keeping House | GA | ||
| S.E. | 19 | F | Daughter | At Home | TX | |
| James D. | 30 | M | Son | Paralyzed | GA | |
| C.J. [possibly son of Soloman Lowry] | 27 | M | Nephew | GA | ||
| 173 | Mark Lowry | 56 | M | Peddler | GA | |
| Lou | 37 | F | Wife | Keeping House | AL | |
| Lula | 15 | F | Daugter | At School | TX | |
| Arthur | 12 | M | Son | At School | TX | |
| Gertrude | 10 | F | Daughter | At School | TX | |
| May | 4 | F | Daughter | TX | ||
| Albert | 6 mos. | M | Son | TX | ||
| 173 | O.P. Lowry | 23 | M | Farmer | AL | |
| E.R. | 20 | F | Wife | Keeping House | TN | |
| Beattrice | 3 mos. | F | Daughter | TX | ||
| 200 | John W. Lowery [son of Russell Lowery] | 33 | M | Laborer | AL | |
| Eliza D. | 18 | F | Wife | Keeping House | GA | |
| Mary | 9 | F | Daughter | TX | ||
| 274 | W.B. Lowry | 62 | M | Farmer | GA | |
| S.A. | 53 | F | Wife | Keeping House | GA | |
| O.S.C. | 28 | M | Son | Farmer | GA | |
| Fanny | 19 | F | Daughter | GA | ||
| Allice | 14 | F | Daughter | GA | ||
| Etta | 12 | F | Daughter | TN | ||
| Lilly | 10 | F | Daughter | TN | ||
| 275 | J.T. Lowry | 36 | M | Merchant | GA | |
| C.A. | 34 | F | Wife | Keeping House | NY | |
| Flora E. | 11 | F | Daughter | GA | ||
| Allice A. | 9 | F | Daughter | GA | ||
| 275 | J.R. Alston | 25 | M | Laborer | GA | |
| Laura | 29 | F | Wife | Keeping House | TX | |
| Edgar | 2 | M | Son | TX | ||
| Jewel | 6 mos. | M | Son | TX | ||
| J.E. Lowry [possibly son of Mark Lowry] | 29 | M | Boarder | Clerk | GA | |
| 275 | Wily P. Lowry | 30 | M | Farmer | AL | |
| M.M. | 36 | F | Wife | Keeping House | AL | |
| John F. | 10 | M | Son | Laborer | MS | |
| J.C. | 8 | M | Son | MS | ||
| 277 | T.W. Lowry | 52 | M | Laborer | GA | |
| 280/281 | F.L. Lowry | 26 | M | Farmer | AL | |
| S.M. | 27 | F | Wife | Keeping House | MS | |
| Emmer | 8 | F | Daughter | MS | ||
| Walter | 5 | M | Son | MS | ||
| Olliver | 3 | M | Son | TX | ||
| Joseph | 1 | M | Son | TX | ||
| 282 | Andy Lowry | 25 | M | Laborer | GA | |
| Caroline | 20 | F | Wife | Keeping House | MS | |
| Almer | 2 | M | Son | TX | ||
| 283 | J.W. Lowry | 53 | M | Farmer | GA | |
| Sarah | 52 | F | Wife | Keeping House | NC | |
| Georgia | 18 | F | Daughter | AL | ||
| John | 17 | M | Son | Laborer | AL | |
| Thomas | 15 | M | Son | Laborer | AL | |
| E.B. | 13 | M | Son | Laborer | MS | |
| W.W. | 10 | M | Son | Laborer | MS |
![]()
Surnames Georgia Records Message Board Home Gedcoms Search Lowrey Bios
Pictures Letters Contributors How To Contribute Links Contact Me Brick Walls